top of page
Loan Products
Description | Start-up Capital | Mini Microloan | Microloan |
---|---|---|---|
Amount | $5,000 - $10,000 | $10,001 - $25,000 | $25,001 - $50,000 |
Fixed Interest Rate | 12% - 14% | 10% - 12% | 6% - 8% |
Loan Term | 2 Years | 3 Years | 4 - 5 Years |
Minimum Business Age | Start-up | 0 - 12 Months | 1 Year |
Minimum FICO Score | 620 | 650 | 680 |
Description | Suitable for pre-start up with solid business plan | Grow your early-stage business | Fund your small business growth |
Collateral Coverage Ratio | 50% | 75% | 80% |
Equity Injection | 50% | 50% | 50% |
Application Fees | $100 | $100 | $100 |
Credit Check Fee per Applicant | $45 | $45 | $45 |
UCC-1 Filing Fee | $20 | $20 | $20 |
Closing Fee | 1.5% of loan amount | 1.5% of loan amount | 1.5% of loan amount |
bottom of page